We'll match the best spare parts for your auto!
Find My Part
Home > Volkswagen

Volkswagen Parts and Accessories

We found 1,535 Items for Volkswagen
The following is a list of Volkswagen models for which we have information.
Model Year Body Type Engine Displacement Power 0-100 kmph, sec Max Speed, kmph Cargo Space Fuel per 100 km, litres Fuel Type
Passat 1973 55 16,5 150
Passat 1973 75 13,0 164
Passat 1973 85 11,8 173
Passat 1973 55 17,0 145
Passat 1973 75 13,0 160
Passat 1973 85 12,0 170
Golf 1974 50 15,8 140
Golf 1974 70 160
Passat 1974 55 16,5 150
Passat 1974 75 13,0 164
Passat 1974 85 11,8 173
Passat 1974 55 17,0 145
Passat 1974 75 13,0 160
Passat 1974 85 12,0 170
Golf 1975 50 15,8 140
Golf 1975 70 160
Golf 1975 75
Golf 1975 110 9,0 180
Passat 1975 55 16,5 150
Passat 1975 75 13,0 164
Passat 1975 85 11,8 173
Passat 1975 55 17,0 145
Passat 1975 75 13,0 160
Passat 1975 85 12,0 170
Polo 1975 40 21,2 130
Golf 1976 50 15,8 140
Golf 1976 75
Golf 1976 110 9,0 180
Passat 1976 55 16,5 150
Passat 1976 75 13,0 164
Passat 1976 85 11,8 173
Passat 1976 55 17,0 145
Passat 1976 75 13,0 160
Passat 1976 85 12,0 170
Polo 1976 40 21,2 130
Polo 1976 50 15,4 145
Polo 1976 60 12,9 154
Scirocco 1976 85 11,0 170
Scirocco 1976 110 8,8 185
Derby 1977 40 21,2 130
Derby 1977 50 15,4 145
Derby 1977 60 12,9 154
Golf 1977 50 15,8 140
Golf 1977 70 12,9 158
Golf 1977 110 9,0 180
Golf 1977 50 18,0 140
Passat 1977 55 16,5 150
Passat 1977 75 13,0 164
Passat 1977 85 11,8 173
Passat 1977 55 17,0 145
Passat 1977 75 13,0 160
Passat 1977 85 12,0 170
Polo 1977 40 21,2 130
Polo 1977 50 15,4 145
Polo 1977 60 12,9 154
Scirocco 1977 70 12,5 162
Scirocco 1977 75 12,0 165
Scirocco 1977 110 8,8 185
Derby 1978 40 21,2 130
Derby 1978 50 15,4 145
Derby 1978 60 12,9 154
Golf 1978 50 15,8 140
Golf 1978 70 12,9 158
Golf 1978 110 9,0 180
Golf 1978 50 18,0 140
Käfer 1978 50 19,5 130
Passat 1978 55 16,5 150
Passat 1978 75 13,0 164
Passat 1978 85 11,8 173
Passat 1978 50 21,5 142
Passat 1978 55 17,0 145
Passat 1978 75 13,0 160
Passat 1978 85 12,0 170
Passat 1978 50 21,5 142
Polo 1978 40 21,2 130
Polo 1978 50 15,4 145
Polo 1978 60 12,9 154
Scirocco 1978 70 12,5 162
Scirocco 1978 110 8,8 185
Derby 1979 40 21,2 130
Derby 1979 50 15,4 145
Derby 1979 60 12,9 154
Golf 1979 50 15,8 140
Golf 1979 60 14,6 150
Golf 1979 70 12,9 158
Golf 1979 110 9,0 180
Golf 1979 50 18,0 140
Golf 1979 70
Golf 1979 110
Jetta 1979 60 15,0 148
Jetta 1979 70 13,3 156
Jetta 1979 110 9,6 178
Käfer 1979 50 20,5 130
Passat 1979 55 16,5 150
Passat 1979 75 13,0 164
Passat 1979 85 11,8 173
Passat 1979 110 9,8 184
Passat 1979 50 21,5 142
Passat 1979 55 17,0 145
Passat 1979 75 13,0 160
Passat 1979 85 12,0 170
Passat 1979 50 21,5 142
Polo 1979 40 21,2 130
Polo 1979 50 15,4 145
Polo 1979 60 12,9 154
Scirocco 1979 50 15,5 144
Scirocco 1979 60 13,5 154
Scirocco 1979 70 12,5 162
Scirocco 1979 110 8,8 185
Derby 1980 40 21,2 130
Derby 1980 50 15,4 145
Derby 1980 60 12,9 154
Golf 1980 50 15,8 140
Golf 1980 60 14,6 150
Golf 1980 70 12,9 158
Golf 1980 110 9,0 180
Golf 1980 50 18,0 140
Golf 1980 54 17,4 143
Golf 1980 70
Golf 1980 110
Jetta 1980 60 15,0 148
Jetta 1980 70 13,3 156
Jetta 1980 110 9,6 178
Jetta 1980 54 17,2 141
Passat 1980 55 16,5 150
Passat 1980 75 13,0 164
Passat 1980 85 11,8 173
Passat 1980 110 9,8 184
Passat 1980 50 21,5 142
Passat 1980 55 17,0 145
Passat 1980 75 13,0 160
Passat 1980 85 12,0 170
Passat 1980 50 21,5 142
Polo 1980 40 21,2 130
Polo 1980 50 15,4 145
Polo 1980 60 12,9 154
Scirocco 1980 60 13,5 154
Scirocco 1980 70 12,5 162
Scirocco 1980 110 8,8 185
Derby 1981 L4 1093 cm3 50 HP @ 5800 RPM 15.4 s 145 km/h 425 L 8.2 Petrol
Derby 1981 L4 1272 cm3 60 HP @ 5600 RPM 12.9 s 154 km/h 425 L 8.3 Petrol
Golf 1981 50 15,8 140
Golf 1981 50 17,1 138
Golf 1981 60 14,6 150
Golf 1981 70 12,9 158
Golf 1981 110 9,0 180
Golf 1981 54 17,4 143
Golf 1981 70
Golf 1981 110
Jetta 1981 60 15,0 148
Jetta 1981 60 15,4 147
Jetta 1981 70 13,3 156
Jetta 1981 69 13,7 156
Jetta 1981 85 11,5 166
Jetta 1981 110 9,6 178
Jetta 1981 54 17,2 141
Jetta 1981 54 17,8 141
Passat 1981 55 16,5 150
Passat 1981 75 13,0 164
Passat 1981 85 11,8 173
Passat 1981 110 9,8 184
Passat 1981 50 21,5 142
Passat 1981 55 17,0 145
Passat 1981 75 13,0 160
Passat 1981 85 12,0 170
Passat 1981 50 21,5 142
Passat 1981 55 18,0 148
Passat 1981 75 14,3 164
Passat 1981 86 13,1 170
Passat 1981 115 10,9 188
Passat 1981 54 20,3 143
Passat 1981 55 18,0 148
Passat 1981 75 14,3 164
Passat 1981 86 13,1 170
Passat 1981 115 10,9 188
Passat 1981 54 20,3 143
Passat 3 Doors 1981 L4 1272 cm3 55 HP @ 4800 RPM 18 s 148 km/h 391 L 8.6 Petrol
Passat 3 Doors 1981 L4 1588 cm3 75 HP @ 5600 RPM 14 s 164 km/h 391 L 9 Petrol
Passat 3 Doors 1981 L4 1588 cm3 85 HP @ 5600 RPM - 170 km/h 391 L 9.2 Petrol
Passat 3 Doors 1981 L4 1921 cm3 85 KW @ 5900 RPM 10.9 s 188 km/h 391 L 9.2 Petrol
Passat 3 Doors 1981 L4 1588 cm3 54 HP @ 4800 RPM 20.5 s 143 km/h 391 L 6.7 Diesel
Passat Variant 1981 L4 1272 cm3 55 HP @ 4800 RPM 18 s 148 km/h 745 L 8.6 Petrol
Passat Variant 1981 L4 1588 cm3 75 HP @ 5600 RPM 14 s 164 km/h 745 L 9 Petrol
Passat Variant 1981 L4 1588 cm3 85 HP @ 5600 RPM - 170 km/h 745 L 6.7 Petrol
Passat Variant 1981 L4 1588 cm3 54 HP @ 4800 RPM 20.5 s 143 km/h 745 L 6.7 Diesel
Polo 1981 40 21,2 130
Polo 1981 50 15,4 145
Polo 1981 60 12,9 154
Polo 1981 40 21,2 135
Polo 1981 50 15,4 146
Polo 1981 60 13,0 155
Polo 3 Doors 1981 L4 895 cm3 45 HP @ 3500 RPM 21.2 s 135 km/h 368 L 7.6 Petrol
Polo 3 Doors 1981 L4 1093 cm3 50 HP @ 4800 RPM 15.4 s 145 km/h 218 L 8.2 Petrol
Polo 3 Doors 1981 L4 1093 cm3 60 HP @ 5600 RPM 12.9 s 154 km/h 218 L 8.3 Petrol
Santana 1981 75 14,3 160
Santana 1981 86 13,1 166
Santana 1981 115 11,2 184
Santana 1981 54 21,2 140
Scirocco 1981 L4 1457 cm3 70 HP @ 5600 RPM 12.5 s 162 km/h 348 L 8.7 Petrol
Scirocco 1981 L4 1588 cm3 81 KW @ 6100 RPM 8.7 s 185 km/h 348 L Petrol
Scirocco 1981 L4 1588 cm3 85 HP @ 5600 RPM 11.3 s 172 km/h 348 L Petrol
Derby 1982 40 21,2 135
Derby 1982 50 15,4 146
Derby 1982 60 13,0 155
Golf 1982 50 17,1 138
Golf 1982 50 17,4 144
Golf 1982 60 14,6 150
Golf 1982 70 12,9 158
Golf 1982 110 9,0 180
Golf 1982 112 9,2 182
Golf 1982 54 17,4 143
Golf 1982 70 13,6 155
Golf 1982 70
Golf 1982 110
Golf 1982 112 9,8 173
Jetta 1982 50 18,1 142
Jetta 1982 60 15,4 147
Jetta 1982 69 13,7 156
Jetta 1982 85 11,5 166
Jetta 1982 110 9,6 178
Jetta 1982 54 17,8 141
Jetta 1982 70 14,0 153
Passat 1982 55 18,0 148
Passat 1982 75 14,3 164
Passat 1982 86 13,1 170
Passat 1982 115 10,9 188
Passat 1982 54 20,3 143
Passat 1982 70 15,6 157
Passat 1982 55 18,0 148
Passat 1982 75 14,3 164
Passat 1982 86 13,1 170
Passat 1982 115 10,9 188
Passat 1982 54 20,3 143
Passat 1982 70 15,6 157
Polo 1982 40 21,2 135
Polo 1982 50 15,4 146
Polo 1982 60 13,0 155
Santana 1982 75 14,3 160
Santana 1982 86 13,1 166
Santana 1982 115 11,2 184
Santana 1982 54 21,2 140
Santana 1982 70 16,0 152