We'll match the best spare parts for your auto!
Find My Part
Home > Proton

Proton Parts and Accessories

We found 0 Items for Proton
The following is a list of Proton models for which we have information.
Model Year Body Type Engine Displacement Power 0-100 kmph, sec Max Speed, kmph Cargo Space Fuel per 100 km, litres Fuel Type
Saga 1985
Saga 1986
Saga 1987
Saga 1987
Saga 1987
Saga 1988
Saga 1988
Saga 1988
Saga 1989
Saga 1989
Saga 1989
Saga 1990
Saga 1990 75 166
Saga 1990 90 166
Saga 1990
Saga 1990 75 166
Saga 1990
Saga 1990 90 166
Saga 1991 75 166
Saga 1991 90 166
Saga 1991 75 166
Saga 1991 90 166
Saga 1992 75 166
Saga 1992 90 166
Saga 1992 75 166
Saga 1992 90 166
Saga 1993 75 166
Saga 1993 90 166
Saga 1993 75 166
Saga 1993 90 166
Wira 1993 90 12,1 173
Wira 1993 111
Saga 1994 75 166
Saga 1994 90 166
Saga 1994 75 166
Saga 1994 90 166
Wira 1994 90 12,1 173
Wira 1994 111
Wira 1994 90 12,1 173
Wira 1994 111
Putra 1995
Saga 1995 75 166
Saga 1995 90 166
Saga 1995 75 166
Satria 1995 75 13,6 164
Satria 1995 87 ?? 173
Wira 1995 90 12,1 173
Wira 1995 111
Wira 1995 113 10,8 187
Wira 1995 90 12,1 173
Wira 1995 111
Wira 1995 113 10,8 187
Perdana 1996 137 13,8 195
Putra 1996
Satria 1996 75 13,6 164
Satria 1996 87 ?? 173
Tiara 1996 60
Wira 1996 90 12,1 173
Wira 1996 113 10,8 187
Wira 1996 68 ?? 160
Wira 1996 75 12,5 164
Wira 1996 90 12,1 173
Wira 1996 113 10,8 187
Wira 1996 115 10,4 192
Perdana 1997 137 13,8 195
Putra 1997
Satria 1997 75 13,6 164
Satria 1997 87 ?? 173
Tiara 1997 60
Wira 1997 90 12,1 173
Wira 1997 113 10,8 187
Wira 1997 68 ?? 160
Wira 1997 82 14,3 170
Wira 1997 75 12,5 164
Wira 1997 90 12,1 173
Wira 1997 113 10,8 187
Wira 1997 82 14,3 170
Perdana 1998 137 13,8 195
Putra 1998
Satria 1998 75 13,6 164
Satria 1998 87 ?? 173
Tiara 1998 60
Wira 1998 90 12,1 173
Wira 1998 113 10,8 187
Wira 1998 82 14,3 170
Wira 1998 75 12,5 164
Wira 1998 90 12,1 173
Wira 1998 113 10,8 187
Wira 1998 82 14,3 170
Wira 1998 135 9,0 203
Perdana 1999 137 13,8 195
Perdana 1999 150 13,0 205
Putra 1999
Satria 1999 75 13,6 164
Satria 1999 87 ?? 173
Satria 1999 95 11,3 180
Satria 1999 135 7,8 210
Tiara 1999 60
Wira 1999 90 12,1 173
Wira 1999 95 10,9 180
Wira 1999 82 14,3 170
Wira 1999 75 12,5 164
Wira 1999 90 12,1 173
Wira 1999 95 10,9 180
Wira 1999 82 14,3 170
Wira 1999 135 9,0 203
Perdana 2000 137 13,8 195
Perdana 2000 150 13,0 205
Putra 2000
Satria 2000 75 13,6 164
Satria 2000 95 11,3 180
Satria 2000 135 7,8 210
Tiara 2000 60
Wira 2000 95 10,9 180
Wira 2000 75 12,5 164
Wira 2000 95 10,9 180
Wira 2000 135 9,0 203
Perdana 2001 150 13,0 205
Satria 2001 75 13,6 164
Satria 2001 95 11,3 180
Satria 2001 135 7,8 210
Waja 2001 103 12,0 186
Wira 2001 95 10,9 180
Wira 2001 75 12,5 164
Wira 2001 95 10,9 180
Wira 2001 135 9,0 203
Arena / Jumbuck 2002 L4 1468 cm3 86 BHP @ 6000 RPM - 154 km/h 5.6 Petrol
Perdana 2002 150 13,0 205
Putra 2002 135 9,0 203
Satria 2002 75 13,6 164
Satria 2002 135 7,8 210
Waja 2002 103 12,0 186