We'll match the best spare parts for your auto!
Find My Part
Home > Opel

Opel Parts and Accessories

We found 0 Items for Opel
The following is a list of Opel models for which we have information.
Model Year Body Type Engine Displacement Power 0-100 kmph, sec Max Speed, kmph Cargo Space Fuel per 100 km, litres Fuel Type
GT 1973 L4 1078 cm3 60 HP @ 5200 RPM 17.7 s 158 km/h Petrol
GT 1973 L4 1897 cm3 90 HP @ 5100 RPM 11 s 187 km/h Petrol
Kadett 1979 53 18,5 140
Kadett 1979 60 15,5 147
Kadett 1979 75 13,5 158
Kadett 1979 60
Kadett 1979 75
Kadett 1979 53
Kadett 1979 60
Kadett 1979 75
Kadett 1980 53 18,5 140
Kadett 1980 60 16,0 147
Kadett 1980 60 15,5 147
Kadett 1980 75 13,5 158
Kadett 1980 60
Kadett 1980 75
Kadett 1980 53
Kadett 1980 60
Kadett 1980 60
Kadett 1980 75
Ascona 1981 60 18,0 150
Ascona 1981 75 15,5 160
Ascona 1981 75 14,5 160
Ascona 1981 90 13,0 170
Ascona 1981 60 17,5 150
Ascona 1981 75 15,0 160
Ascona 1981 75 14,5 160
Ascona 1981 90 12,5 170
Kadett 1981 53 18,5 140
Kadett 1981 60 16,0 147
Kadett 1981 60 15,5 147
Kadett 1981 75 13,5 158
Kadett 1981 90 12,5 170
Kadett 1981 60
Kadett 1981 75
Kadett 1981 53
Kadett 1981 60
Kadett 1981 60
Kadett 1981 75
Kadett 1981 90
Ascona 1982 60 18,0 150
Ascona 1982 75 15,5 160
Ascona 1982 75 14,5 160
Ascona 1982 90 13,0 170
Ascona 1982 115 10,5 187
Ascona 1982 54 21,0 143
Ascona 1982 60 17,5 150
Ascona 1982 75 15,0 160
Ascona 1982 75 14,5 160
Ascona 1982 90 12,5 170
Ascona 1982 115 10,5 187
Ascona 1982 54 20,0 141
Corsa 1982 45 19,5 143
Corsa 1982 55 16,5 152
Corsa 1982 70 13,0 165
Corsa 1982 45 19,5 143
Corsa 1982 55 16,5 152
Corsa 1982 70 13,0 165
Kadett 1982 53 18,5 140
Kadett 1982 60 16,0 147
Kadett 1982 60 15,5 147
Kadett 1982 75 13,5 158
Kadett 1982 90 12,5 170
Kadett 1982 60
Kadett 1982 75
Kadett 1982 53
Kadett 1982 60
Kadett 1982 60
Kadett 1982 75
Kadett 1982 90
Rekord Caravan 1982 L4 1897 cm3 75 HP @ 4800 RPM 17.5 s 152 km/h 881 L 9.9 Petrol
Rekord Caravan 1982 L4 1979 cm3 99 BHP @ 5200 RPM 13.5 s 170 km/h 881 L 9.3 Petrol
Rekord Caravan 1982 L4 1979 cm3 81 KW @ 5400 RPM 13 s 176 km/h 881 L 9.5 Petrol
Rekord Caravan 1982 L4 1979 cm3 90 HP @ 5200 RPM 15 s 162 km/h 881 L 10.4 Petrol
Rekord Caravan 1982 L4 2260 cm3 65 HP @ 4200 RPM 25 s 137 km/h 881 L 8.2 Diesel
Rekord Sedan 1982 L4 1897 cm3 75 HP @ 4800 RPM 16 s 155 km/h 481 L 9.9 Petrol
Rekord Sedan 1982 L4 1979 cm3 99 BHP @ 5200 RPM 12.5 s 173 km/h 481 L 9.3 Petrol
Rekord Sedan 1982 L4 1979 cm3 81 KW @ 5400 RPM 12 s 179 km/h 340 L 9.5 Petrol
Rekord Sedan 1982 L4 1979 cm3 90 HP @ 5200 RPM 14 s 165 km/h 340 L 10.4 Petrol
Rekord Sedan 1982 L4 2260 cm3 65 HP @ 4200 RPM 22 s 140 km/h 340 L 8.2 Diesel
Ascona 1983 60 18,0 150
Ascona 1983 75 15,5 160
Ascona 1983 75 14,5 160
Ascona 1983 90 13,0 170
Ascona 1983 115 10,5 187
Ascona 1983 54 21,0 143
Ascona 1983 60 17,5 150
Ascona 1983 75 15,0 160
Ascona 1983 75 14,5 160
Ascona 1983 90 12,5 170
Ascona 1983 115 10,5 187
Ascona 1983 54 20,0 141
Corsa 1983 45 19,5 143
Corsa 1983 55 16,5 152
Corsa 1983 70 13,0 165
Corsa 1983 45 19,5 143
Corsa 1983 55 16,5 152
Corsa 1983 70 13,0 165
Kadett 1983 53 18,5 140
Kadett 1983 60 16,0 147
Kadett 1983 60 15,5 147
Kadett 1983 75 13,5 158
Kadett 1983 90 12,5 170
Kadett 1983 115 9,5 187
Kadett 1983 54 18,0 143
Kadett 1983 60
Kadett 1983 75
Kadett 1983 54
Kadett 1983 53
Kadett 1983 60
Kadett 1983 60
Kadett 1983 75
Kadett 1983 90
Kadett 1983 54
Ascona 1984 60 18,0 150
Ascona 1984 75 15,5 160
Ascona 1984 75 14,5 160
Ascona 1984 90 13,0 170
Ascona 1984 115 10,5 187
Ascona 1984 54 21,0 143
Ascona 1984 60 17,5 150
Ascona 1984 75 15,0 160
Ascona 1984 75 14,5 160
Ascona 1984 90 12,5 170
Ascona 1984 115 10,5 187
Ascona 1984 54 20,0 141
Corsa 1984 45 19,5 143
Corsa 1984 55 16,5 152
Corsa 1984 70 13,0 165
Corsa 1984 45 19,5 143
Corsa 1984 55 16,5 152
Corsa 1984 70 13,0 165
Kadett 1984 53 18,5 140
Kadett 1984 60 16,0 147
Kadett 1984 60 15,5 147
Kadett 1984 75 13,5 158
Kadett 1984 90 12,5 170
Kadett 1984 115 9,5 187
Kadett 1984 54 18,0 143
Kadett 1984 60
Kadett 1984 75
Kadett 1984 54
Kadett 1984 53
Kadett 1984 60
Kadett 1984 60
Kadett 1984 75
Kadett 1984 90
Kadett 1984 54
Kadett 1984 55 17,0 155
Kadett 1984 60 15,5 160
Kadett 1984 75 13,5 170
Kadett 1984 75 13,0 173
Kadett 1984 90 11,5 180
Kadett 1984 90 11,0 183
Kadett 1984 115 9,0 203
Kadett 1984 55 19,5 152
Kadett 1984 55
Kadett 1984 60
Kadett 1984 75
Kadett 1984 90
Kadett 1984 55
Ascona 1985 60 18,0 150
Ascona 1985 75 15,5 160
Ascona 1985 75 14,5 160
Ascona 1985 90 13,0 170
Ascona 1985 115 10,5 187
Ascona 1985 54 21,0 143
Ascona 1985 60 17,5 150
Ascona 1985 75 15,0 160
Ascona 1985 75 14,5 160
Ascona 1985 90 12,5 170
Ascona 1985 115 10,5 187
Ascona 1985 54 20,0 141
Corsa 1985 45 19,5 143
Corsa 1985 55 16,5 152
Corsa 1985 70 13,0 165
Corsa 1985 83 9,3 185
Corsa 1985 45 19,5 143
Corsa 1985 55 16,5 152
Corsa 1985 70 13,0 165
Kadett 1985 55 17,0 155
Kadett 1985 60 15,5 160
Kadett 1985 75 13,5 170
Kadett 1985 75 13,0 173
Kadett 1985 90 11,5 180
Kadett 1985 90 11,0 183
Kadett 1985 115 9,0 203
Kadett 1985 55 19,5 152
Kadett 1985 60
Kadett 1985 75
Kadett 1985 90
Kadett 1985 55
Kadett 1985 55
Kadett 1985 60
Kadett 1985 75
Kadett 1985 90
Kadett 1985 55
Ascona 1986 60 18,0 150
Ascona 1986 75 15,5 160
Ascona 1986 75 14,5 160
Ascona 1986 90 13,0 170
Ascona 1986 75
Ascona 1986 82
Ascona 1986 75
Ascona 1986 115 10,5 187
Ascona 1986 115
Ascona 1986 115
Ascona 1986 54 21,0 143
Ascona 1986 60 17,5 150
Ascona 1986 75 15,0 160
Ascona 1986 75 14,5 160
Ascona 1986 90 12,5 170
Ascona 1986 75 14,5 160
Ascona 1986 82 14,0 165
Ascona 1986 75 14,5 160
Ascona 1986 115 10,5 187
Ascona 1986 115 10,0 187
Ascona 1986 115 10,0 187
Ascona 1986 54 20,0 141
Corsa 1986 45 19,5 143
Corsa 1986 55 16,5 152
Corsa 1986 60 15,0 155
Corsa 1986 60 15,0 155
Corsa 1986 70 13,0 165
Corsa 1986 83 9,3 185
Corsa 1986 45 19,5 143
Corsa 1986 55 16,5 152
Corsa 1986 60 15,0 155
Corsa 1986 60 15,0 155
Corsa 1986 70 13,0 165
Kadett 1986 60 15,5 160
Kadett 1986 60 15,5 160
Kadett 1986 60 16,5 160
Kadett 1986 75 13,5 170
Kadett 1986 75 13,0 173
Kadett 1986 90 11,5 180
Kadett 1986 90 11,0 183
Kadett 1986 82 12,5 175
Kadett 1986 75 13,5 170
Kadett 1986 115 9,0 203
Kadett 1986 129 8,5 206
Kadett 1986 116 9,0 200
Kadett 1986 55 19,5 152
Kadett 1986 55 19,5 152
Kadett 1986 60
Kadett 1986 60
Kadett 1986 60
Kadett 1986 75
Kadett 1986 90
Kadett 1986 82
Kadett 1986 75
Kadett 1986 55
Kadett 1986 55
Kadett 1986 60
Kadett 1986 60
Kadett 1986 60
Kadett 1986 75
Kadett 1986 90
Kadett 1986 82
Kadett 1986 75
Kadett 1986 55
Kadett 1986 55
Omega 1986 82 15,0 176
Omega 1986 90 14,0 183
Omega 1986 115 12,0 195
Omega 1986 115 11,5 195
Omega 1986 122 10,5 200
Omega 1986 73 19,5 163
Omega 1986 90 16,0 176
Omega 1986 82
Omega 1986 90
Omega 1986 115
Omega 1986 115 12,5 187
Omega 1986 122
Omega 1986 73 20,5 155
Omega 1986 90
Rekord Caravan 1986 L4 1796 cm3 90 HP @ 5400 RPM 15 s 166 km/h 8.8 Petrol
Rekord Caravan 1986 L4 1979 cm3 99 BHP @ 5200 RPM 13.5 s 175 km/h 8.9 Petrol
Rekord Caravan 1986 L4 2197 cm3 85 KW @ 4800 RPM 11 s 182 km/h 8.8 Petrol
Rekord Caravan 1986 L4 2260 cm3 71 HP @ 4400 RPM 22 s 153 km/h 7.1 Diesel
Rekord Caravan 1986 L4 2260 cm3 86 HP @ 4200 RPM 16 s 163 km/h 7.2 Diesel
Rekord Sedan 1986 L4 1796 cm3 90 HP @ 5400 RPM 14 s 173 km/h 8.5 Petrol
Rekord Sedan 1986 L4 1979 cm3 99 BHP @ 5200 RPM 12.5 s 181 km/h 8.5 Petrol
Rekord Sedan 1986 L4 2197 cm3 85 KW @ 4800 RPM 10.5 s 187 km/h 8.3 Petrol
Rekord Sedan 1986 L4 2260 cm3 71 HP @ 4400 RPM 20 s 155 km/h 6.9 Diesel
Rekord Sedan 1986 L4 2260 cm3 86 HP @ 4200 RPM 13.3 s 165 km/h 6.9 Diesel
Ascona 1987 75
Ascona 1987 82
Ascona 1987 75
Ascona 1987 116
Ascona 1987 115
Ascona 1987 115
Ascona 1987 129
Ascona 1987 54 21,0 143
Ascona 1987 75 14,5 160
Ascona 1987 82 14,0 165
Ascona 1987 75 14,5 160
Ascona 1987 116 12,5 168
Ascona 1987 115 10,0 187
Ascona 1987 115 10,0 187
Ascona 1987 129 9,5 193
Ascona 1987 54 20,0 141
Corsa 1987 45 19,5 143
Corsa 1987 45 19,0 143
Corsa 1987 55 16,5 152
Corsa 1987 55 16,5 155
Corsa 1987 60 15,0 155
Corsa 1987 60 15,0 152
Corsa 1987 60 15,0 155
Corsa 1987 60 15,0 155
Corsa 1987 70 13,0 165
Corsa 1987 50 17,5 151
Corsa 1987 45 19,5 143
Corsa 1987 55 16,5 152
Corsa 1987 60 15,0 155
Corsa 1987 60 15,0 155
Corsa 1987 70 13,0 165
Kadett 1987 60 15,5 160
Kadett 1987 60 16,5 160
Kadett 1987 75 13,5 170
Kadett 1987 82 12,5 175
Kadett 1987 75 13,5 170
Kadett 1987 75 13,5 170
Kadett 1987 84 11,5 178
Kadett 1987 129 8,5 206
Kadett 1987 116 9,0 200
Kadett 1987 55 19,5 152
Kadett 1987 60
Kadett 1987 60
Kadett 1987 75
Kadett 1987 82
Kadett 1987 75
Kadett 1987 75
Kadett 1987 84
Kadett 1987 55
Kadett 1987 60
Kadett 1987 60
Kadett 1987 75
Kadett 1987 82
Kadett 1987 75
Kadett 1987 75
Kadett 1987 84
Kadett 1987 55
Kadett 1987 75 13,5 176
Kadett 1987 82 13,0 172
Kadett 1987 116 10,0 195
Monza 1987 V6 2969 cm3 180 HP @ 5800 RPM 8.5 s 215 km/h 334 L 10.3 Petrol
Omega 1987 82 15,0 176
Omega 1987 90 14,0 183
Omega 1987 88 14,5 179
Omega 1987 115 12,0 195
Omega 1987 115 11,5 195
Omega 1987 122 10,5 200
Omega 1987 156 9,8 217
Omega 1987 177 8,8 222
Omega 1987 73 19,5 163
Omega 1987 90 16,0 176
Omega 1987 82
Omega 1987 90
Omega 1987 88
Omega 1987 115
Omega 1987 115 12,5 187
Omega 1987 122
Omega 1987 156
Omega 1987 177
Omega 1987 73 20,5 155
Omega 1987 90
Senator 1987 L4 2197 cm3 85 KW @ 4800 RPM 12 s 180 km/h 501 L 9.1 Petrol
Senator 1987 L6 2490 cm3 140 HP @ 5200 RPM 11 s 198 km/h 501 L 10.2 Petrol
Senator 1987 L6 2969 cm3 180 HP @ 5800 RPM 9 s 210 km/h 501 L 10.6 Petrol
Senator 1987 L4 2260 cm3 86 HP @ 4200 RPM 16.5 s 167 km/h 501 L 7.6 Diesel
Ascona 1988 75
Ascona 1988 75
Ascona 1988 116
Ascona 1988 115
Ascona 1988 129
Ascona 1988 54 21,0 143
Ascona 1988 75 14,5 160
Ascona 1988 75 14,5 160
Ascona 1988 116 12,5 168
Ascona 1988 115 10,0 187
Ascona 1988 129 9,5 193
Ascona 1988 54 20,0 141
Corsa 1988 45 19,0 143
Corsa 1988 55 16,5 155
Corsa 1988 60 15,0 152
Corsa 1988 60 15,0 155
Corsa 1988 70 13,0 165
Corsa 1988 100 9,5 188
Corsa 1988 50 17,5 151
Corsa 1988 70 13,0 165
Kadett 1988 60 15,5 160
Kadett 1988 60 16,5 160
Kadett 1988 75 13,5 170
Kadett 1988 75 13,5 170
Kadett 1988 84 11,5 178
Kadett 1988 129 8,5 206
Kadett 1988 116 9,0 200
Kadett 1988 150 8,0 215
Kadett 1988 55 19,5 152
Kadett 1988 60
Kadett 1988 60
Kadett 1988 75
Kadett 1988 75
Kadett 1988 84
Kadett 1988 55
Kadett 1988 60
Kadett 1988 60
Kadett 1988 75
Kadett 1988 75
Kadett 1988 84
Kadett 1988 55
Kadett 1988 75 13,5 176
Kadett 1988 82 13,0 172
Kadett 1988 116 10,0 195
Omega 1988 88 14,5 179
Omega 1988 115 11,5 195
Omega 1988 122 10,5 200
Omega 1988 125 ? 200
Omega 1988 156 9,8 217
Omega 1988 177 8,8 222
Omega 1988 73 19,5 163
Omega 1988 90 16,0 176
Omega 1988 100 14,0 180
Omega 1988 88
Omega 1988 115 12,5 187
Omega 1988 122
Omega 1988 125
Omega 1988 156
Omega 1988 177
Omega 1988 73 20,5 155
Omega 1988 90
Omega 1988 100 15,0 176
Senator 1988 156 10,0 215
Senator 1988 177 9,0 220
Vectra 1988 75 14,0 176
Vectra 1988 88 12,5 182
Vectra 1988 115 10,5 198
Vectra 1988 57 20,0 152
Vectra 1988 75 14,0 176
Vectra 1988 88 12,5 182
Vectra 1988 115 10,5 198
Vectra 1988 57 20,0 152
Corsa 1989 45 19,0 143
Corsa 1989 60 15,0 152
Corsa 1989 60 15,0 155
Corsa 1989 60 14,5 155
Corsa 1989 100 9,5 188
Corsa 1989 50 17,5 151
Kadett 1989 60 15,5 160
Kadett 1989 60 16,5 160
Kadett 1989 60 16,5 160
Kadett 1989 75 13,5 170
Kadett 1989 75 13,5 170
Kadett 1989 75 13,5 170
Kadett 1989 84 11,5 178
Kadett 1989 116 9,0 200
Kadett 1989 150 8,0 215
Kadett 1989 55 19,5 152
Kadett 1989 57 18,0 153
Kadett 1989 60
Kadett 1989 60
Kadett 1989 60
Kadett 1989 75
Kadett 1989 75
Kadett 1989 75
Kadett 1989 84
Kadett 1989 55
Kadett 1989 57
Kadett 1989 60
Kadett 1989 60
Kadett 1989 60
Kadett 1989 75
Kadett 1989 75
Kadett 1989 75
Kadett 1989 84
Kadett 1989 55
Kadett 1989 57
Kadett 1989 75 13,5 176
Kadett 1989 82 13,0 172
Kadett 1989 116 10,0 195
Manta 1989 L4 1297 cm3 75 HP @ 5800 RPM 16 s 163 km/h 379 L 8.1 Petrol
Manta 1989 L4 1584 cm3 75 HP @ 5000 RPM 14 s 158 km/h 379 L 8.7 Petrol
Manta 1989 L4 1796 cm3 90 HP @ 5400 RPM 11.5 s 175 km/h 379 L 8.1 Petrol
Manta 1989 L4 1897 cm3 75 HP @ 4800 RPM 14 s 162 km/h 379 L 9.5 Petrol
Manta 1989 L4 1979 cm3 99 BHP @ 5400 RPM 11 s 180 km/h 379 L 9.3 Petrol
Manta 1989 L4 1979 cm3 81 KW @ 5400 RPM 10 s 187 km/h 379 L 9 Petrol
Manta 1989 L4 1979 cm3 90 HP @ 5200 RPM 11.5 s 172 km/h 379 L 9.6 Petrol
Omega 1989 88 14,5 179
Omega 1989 115 11,5 195
Omega 1989 122 10,5 200
Omega 1989 125 ? 200
Omega 1989 177 8,8 222
Omega 1989 73 19,5 163
Omega 1989 90 16,0 176
Omega 1989 100 14,0 180
Omega 1989 88
Omega 1989 115 12,5 187
Omega 1989 122
Omega 1989 125
Omega 1989 177
Omega 1989 73 20,5 155
Omega 1989 100 15,0 176
Senator 1989 156 10,0 215
Senator 1989 177 9,0 220
Senator 1989 177 9,0 225
Vectra 1989 75 14,0 176
Vectra 1989 75 14,0 176
Vectra 1989 88 12,5 182
Vectra 1989 115 10,5 198
Vectra 1989 115 11,0 192
Vectra 1989 150 8,5 220
Vectra 1989 150 9,5 208
Vectra 1989 57 20,0 152
Vectra 1989 75 14,0 176
Vectra 1989 75 14,0 176
Vectra 1989 88 12,5 182
Vectra 1989 115 10,5 198
Vectra 1989 57 20,0 152
Calibra 1990 115 10,0 205
Calibra 1990 115 11,0 198
Calibra 1990 150 8,5 223
Calibra 1990 150 9,5 215
Corsa 1990 45 18,0 143
Corsa 1990 60 14,5 155
Corsa 1990 98 9,8 186
Corsa 1990 50 17,5 151
Kadett 1990 60 16,5 160
Kadett 1990 75 13,5 170
Kadett 1990 90 11,5 180
Kadett 1990 116 9,0 200
Kadett 1990 150 8,0 215
Kadett 1990 57 18,0 153
Kadett 1990 60
Kadett 1990 75
Kadett 1990 90
Kadett 1990 57
Kadett 1990 60
Kadett 1990 75
Kadett 1990 90
Kadett 1990 57
Kadett 1990 75 13,5 176
Kadett 1990 116 10,0 195
Omega 1990 115 11,5 195
Omega 1990 125 ? 200
Omega 1990 150 9,8 215
Omega 1990 177 8,8 222
Omega 1990 204 7,6 240
Omega 1990 73 19,5 163
Omega 1990 90 16,0 176
Omega 1990 100 14,0 180
Omega 1990 115 12,5 187
Omega 1990 125
Omega 1990 150 10,5 208
Omega 1990 177
Omega 1990 200 8,2 230
Omega 1990 73 20,5 155
Omega 1990 100 15,0 176
Senator 1990 150 9,8 213
Senator 1990 156 10,0 215
Senator 1990 177 9,0 225
Senator 1990 204 7,8 240
Vectra 1990 75 14,0 176
Vectra 1990 90 12,5 183
Vectra 1990 115 10,5 198
Vectra 1990 115 11,0 192
Vectra 1990 150 8,5 220
Vectra 1990 150 9,5 208
Vectra 1990 57 20,0 152
Vectra 1990 75 14,0 176
Vectra 1990 75 14,0 176
Vectra 1990 90 12,5 183
Vectra 1990 115 10,5 198
Vectra 1990 57 20,0 152
Astra 1991 60 16,5 160
Astra 1991 75 14,0 170
Astra 1991 90 12,5 178
Astra 1991 115 9,5 200
Astra 1991 150 8,0 220
Astra 1991 82 13,5 173
Astra 1991 60 16,0 160
Astra 1991 75 14,0 168
Astra 1991 90 12,5 178
Astra 1991 82 13,5 173
Astra 1991 60 17,0 155
Astra 1991 75 14,5 165
Astra 1991 90 15,0 170
Astra 1991 82 14,5 168
Astra 1991 75 13,5 167
Astra 1991 115 10,0 200