We'll match the best spare parts for your auto!
Find My Part
Home > Citroen

Citroen Parts and Accessories

We found 0 Items for Citroen
The following is a list of Citroen models for which we have information.
Model Year Body Type Engine Displacement Power 0-100 kmph, sec Max Speed, kmph Cargo Space Fuel per 100 km, litres Fuel Type
ZX ?? 110
Traction 1939 L4 1911 cm3 @ - Petrol
Traction 1939 L4 1911 cm3 47 HP @ 3800 RPM - 106 km/h Petrol
Traction 1939 L4 1911 cm3 43 HP @ 3800 RPM - 114 km/h 11 Petrol
Traction 1944 L6 2867 cm3 76 HP @ 3800 RPM - 135 km/h Petrol
Traction 1957 L6 2867 cm3 78 HP @ 3800 RPM - 135 km/h Petrol
Traction 1957 L4 1911 cm3 47 HP @ 3800 RPM - 106 km/h Petrol
Traction 1957 L4 1303 cm3 32 HP @ 3200 RPM - 100 km/h 9 Petrol
DS 1973 L4 2175 cm3 KW @ RPM - 175 km/h Petrol
DS 1973 L4 1911 cm3 71 HP @ 4500 RPM - 140 km/h Petrol
CX 1974 102 14,0 175
CX 1974 112 11,0 175
CX 1975 102 14,0 175
CX 1975 112 11,0 175
CX 1975 115 11,0 185
DS 1975 L4 2347 cm3 86 KW @ 5500 RPM - 179 km/h Petrol
DS 1975 L4 2347 cm3 97 KW @ 5250 RPM - 188 km/h Petrol
DS 1975 L4 2175 cm3 75 KW @ 5500 RPM - 175 km/h Petrol
DS 1975 L4 2175 cm3 KW @ RPM - 178 km/h Petrol
DS 1975 L4 2175 cm3 93 KW @ 5250 RPM 11.2 s 188 km/h Petrol
DS 1975 L4 1911 cm3 71 HP @ 4500 RPM 21.2 s 140 km/h Petrol
SM 1975 V6 2670 cm3 172 HP @ 5500 RPM - 217 km/h Petrol
SM 1975 V6 2670 cm3 180 HP @ 5500 RPM 9.2 s 229 km/h Petrol
SM 1975 V6 2995 cm3 183 HP @ 5750 RPM - 205 km/h Petrol
SM 1975 V6 2995 cm3 183 HP @ 5750 RPM - Petrol
CX 1976 102 14,0 175
CX 1976 102 14,0 175
CX 1976 112 11,0 175
CX 1976 115 11,0 185
CX 1976 115 11,0 185
CX 1976 66 ? 145
CX 1976 66 ? 140
CX 1976 115 11,0 185
DS 1976 L4 2347 cm3 86 KW @ 5500 RPM - 179 km/h Petrol
DS 1976 L4 2347 cm3 97 KW @ 5250 RPM - 188 km/h Petrol
LN 1976 24 35,0 115
CX 1977 102 14,0 175
CX 1977 102 14,0 175
CX 1977 115 11,0 185
CX 1977 115 11,0 185
CX 1977 130 10,5 189
CX 1977 66 ? 145
CX 1977 66 ? 140
CX 1977 115 11,0 185
CX 1977 130 11,0 185
LN 1977 24 35,0 115
2 CV 1978 29 ? 113
CX 1978 102 14,0 175
CX 1978 102 14,0 175
CX 1978 115 11,0 185
CX 1978 115 11,0 185
CX 1978 130 10,5 189
CX 1978 66 ? 145
CX 1978 66 ? 140
CX 1978 75
CX 1978 75
CX 1978 130 11,0 185
LN 1978 24 35,0 115
2 CV 1979 29 ? 113
CX 1979 102 14,0 175
CX 1979 106 11,7 177
CX 1979 102 14,0 175
CX 1979 106 12,1 167
CX 1979 115 11,0 185
CX 1979 115 11,5 181
CX 1979 115 11,0 185
CX 1979 115 12,4 174
CX 1979 115 12,4 174
CX 1979 130 10,5 189
CX 1979 130 10,5 189
CX 1979 75
CX 1979 75 17,1 156
CX 1979 75
CX 1979 75 19,8 150
CX 1979 75 19,8 150
CX 1979 130 11,0 185
CX 1979 130 11,1 188
LN 1979 24 35,0 115
LNA 1979 36 23,8 125
Visa 1979 36 26,2 125
Visa 1979 57 16,6 147
2 CV 1980 29 ? 113
CX 1980 106 11,7 177
CX 1980 106 12,1 167
CX 1980 115 11,5 181
CX 1980 120 11,5 182
CX 1980 115 12,4 174
CX 1980 120 12,4 174
CX 1980 115 12,4 174
CX 1980 120 12,4 174
CX 1980 130 10,5 189
CX 1980 128 10,5 182
CX 1980 75 17,1 156
CX 1980 75 19,8 150
CX 1980 75 19,8 150
CX 1980 130 11,1 188
CX 1980 128 11,0 177
LNA 1980 36 23,8 125
LNA 1980 30 23,8 125
Visa 1980 36 26,2 125
Visa 1980 30 26,2 125
Visa 1980 57 16,6 147
2 CV 1981 29 ? 113
CX 1981 106 11,7 177
CX 1981 106 12,1 167
CX 1981 120 11,5 182
CX 1981 120 12,4 174
CX 1981 120 12,4 174
CX 1981 128 10,5 182
CX 1981 75 17,1 156
CX 1981 75 19,8 150
CX 1981 75 19,8 150
CX 1981 75 17,3 154
CX 1981 128 11,0 177
LNA 1981 30 23,8 125
LNA 1981 34 23,8 125
Visa 1981 B2 652 cm3 36 HP @ 5500 RPM 26.2 s 124 km/h 300 L 7.7 Petrol
Visa 1981 L4 1124 cm3 57 HP @ 6250 RPM 16.6 s 144 km/h 300 L 7.7 Petrol
2 CV 1982 29 ? 113
2 CV 1982 29 ? 113
Acadine 1982 29
Acadine 1982 30 35,0 103
CX 1982 L4 1985 cm3 78 KW @ 5500 RPM 11.7 s 176 km/h 456 L 9.4 Petrol
CX 1982 L4 2347 cm3 83 KW @ 5500 RPM 11 s 181 km/h 456 L 11.2 Petrol
CX 1982 L4 2347 cm3 92 KW @ 4800 RPM 10.3 s 191 km/h 456 L 11.1 Petrol
CX 1982 L4 2500 cm3 75 HP @ 4250 RPM 17.1 s 156 km/h 456 L 7.7 Diesel
CX Break 1982 L4 1985 cm3 78 KW @ 5500 RPM 14.7 s 171 km/h 456 L 11.2 Petrol
CX Break 1982 L4 2347 cm3 83 KW @ 5500 RPM 12.4 s 174 km/h 456 L 12 Petrol
CX Break 1982 L4 2347 cm3 92 KW @ 4800 RPM - 145 km/h 456 L 7.9 Petrol
CX Break 1982 L4 2500 cm3 75 HP @ 4250 RPM 19.8 s 145 km/h 456 L 7.9 Diesel
LNA 1982 34 23,8 125
LNA 1982 50 15,6 140
Visa 1982 34 26,2 125
Visa 1982 50 16,8 142
Visa 1982 64 14,0 155
Visa 1982 80 170
Acadine 1983 30 35,0 103
BX 1983 61 15,6 155
BX 1983 71 13,5 163
BX 1983 91 11,5 176
BX 1983 64 15,5 157
CX 1983 106 11,7 177
CX 1983 106 12,1 167
CX 1983 128 10,5 182
CX 1983 138 9,8 194
CX 1983 138 10,6 192
CX 1983 75 17,1 156
CX 1983 75 19,8 150
CX 1983 75 19,8 150
CX 1983 95 ? 175
CX 1983 75 17,3 154
CX 1983 95 ? 175
CX 1983 128 11,0 177
CX 1983 138 10,9 191
Dyane 1983 B2 602 cm3 32 HP @ 5750 RPM 34 s 120 km/h 343 L Petrol
LNA 1983 50 15,6 140
Visa 1983 34 26,2 125
Visa 1983 50 16,8 142
Visa 1983 50 16,8 142
Visa 1983 80 170
Acadine 1984 30 35,0 103
BX 1984 61 15,6 155
BX 1984 71 13,5 163
BX 1984 91 11,5 176
BX 1984 102 10,0 185
BX 1984 64 15,5 157
CX 1984 106 11,7 177
CX 1984 106 12,1 167
CX 1984 138 9,8 194
CX 1984 169 8,0 220
CX 1984 138 10,6 192
CX 1984 75 17,1 156
CX 1984 75 19,8 150
CX 1984 75 19,8 150
CX 1984 95 ? 175
CX 1984 95 ? 175
CX 1984 138 10,9 191
CX 1984 169
LNA 1984 B2 652 cm3 35 HP @ 5500 RPM 23.8 s 126 km/h 170 L 5.6 Petrol
LNA 1984 L4 1124 cm3 50 HP @ 5500 RPM 15,6 s 140 km/h 170 L 5.6 Petrol
Visa 1984 34 26,2 125
Visa 1984 34 26,2 125
Visa 1984 50 16,8 142
Visa 1984 49 16,6 140
Visa 1984 50 16,8 142
Visa 1984 49 16,6 140
Visa 1984 60 13,8 153
Visa 1984 80 170
Visa 1984 80 10,9 170
Visa 1984 60 15,9 152
Acadine 1985 30 35,0 103
BX 1985 61 15,6 155
BX 1985 71 13,5 163
BX 1985 91 11,5 176
BX 1985 102 10,0 185
BX 1985 64 15,5 157
BX 1985 91 11,5 176
BX 1985 102 10,0 185
BX 1985 64 15,5 157
CX 1985 L4 1995 cm3 78 KW @ 5500 RPM 12.1 s 176 km/h 507 L 9.9 Petrol
CX 1985 L4 2347 cm3 92 KW @ 4800 RPM 10.6 s 192 km/h 507 L 10.5 Petrol
CX 1985 L4 2500 cm3 138 HP @ 5000 RPM 9.7 s 200 km/h 507 L 10.1 Petrol
CX 1985 L4 2500 cm3 168 HP @ 5000 RPM 8 s 217 km/h 507 L 10.7 Petrol
CX 1985 L4 2500 cm3 75 HP @ 4250 RPM 17.8 s 147 km/h 507 L 7.8 Diesel
CX 1985 L4 2500 cm3 95 HP @ 3700 RPM 13.3 s 174 km/h 507 L 7.2 Diesel